Appendix A To Regulatory Notice 4.1.11
MINIMUM VOLUME THRESHOLDS FOR NLTS
Contract | Minimum Volume Threshold (Lots) |
Eurodollar Futures and Options | 500 |
Euroyen Tibor Futures |
Contract maturity up to 2 years: 500 Contract maturity beyond 2 years: 100 Spread/Strategy: 100 |
Euroyen Tibor Options |
Outrights: 200 Spread/Strategy: 100 |
Euroyen Libor Futures |
Contract maturity up to 2 years: 500 Contract maturity beyond 2 years: 100 Spread/Strategy: 100 |
Euroyen Libor Options |
Outrights: 200 Spread/Strategy: 100 |
Mini JGB Futures and Options | 100 |
Nikkei 225 Index Futures | 50 |
Nikkei 225 Index Options | 25 |
Mini Nikkei 225 Index Futures | 50 |
USD Nikkei Index Futures | 50 |
MSCI Asia APEX 50 Index Futures | 50 |
MSCI India Index Futures | 50 |
MSCI Indonesia Index Futures | 50 |
MSCI Malaysia Index Futures | 50 |
MSCI Philippines Index Futures | 50 |
MSCI Taiwan Index Futures | 50 |
MSCI Taiwan Index Options | 25 |
MSCI Thailand Index Futures | 50 |
MSCI Singapore Index Futures | 50 |
MSCI Singapore Index Options | 25 |
Straits Times Index Futures | 50 |
SGX Fuel Oil futures | 10 |
SGX Nifty 50 Index Futures | 50 |
SGX Nifty 50 Index Options | 25 |
SGX Nifty Bank Index Futures | 50 |
SGX Nifty CPSE Index Futures | 50 |
SGX Nifty IT Index Futures | 50 |
SGX Nifty Midcap 50 Index Futures | 50 |
SGX FTSE China A50 Index Futures | 50 |
JADE CPO Futures | 20 |
Nikkei Stock Average Dividend Point Index Futures | 25 |
SGX Robusta Coffee Futures | 40 |
SICOM TSR 20 Rubber Contract | 60 |
SICOM RSS 3 Rubber Contract | 60 |
SGX Platts Iron Ore CFR China (Lump Premium) Index Futures | 5 |
SGX MB Iron Ore CFR China (58% FE Fines) Index Futures | 5 |
SGX TSI Iron Ore CFR China (58% FE Fines) Index Futures | 5 |
SGX TSI Iron Ore CFR China (62% Fe Fines) Index Futures | 5 |
SGX Baltic Capesize Time Charter Average (4 routes) Futures | 5 |
SGX Baltic Panamax Time Charter Average Futures | 5 |
SGX Baltic Supramax Time Charter Average Futures | 5 |
SGX Baltic Handysize Time Charter Average Futures | 5 |
SGX Platts Singapore Fuel Oil 180cst Index Futures | 5 |
SGX Platts Singapore Fuel Oil 380cst Index Futures | 5 |
SGX Singapore Visco Spread Futures | 5 |
SGX Platts Dated Brent Index Futures | 5 |
SGX Platts Kerosene FOB Singapore Index Futures | 5 |
SGX Options on TSI Iron Ore CFR China (62% FE Fines) Index Futures Option Contract | 5 |
SGX Options on Baltic Capesize Time Charter Average (4 routes) Futures Contract | 5 |
SGX Baltic Capesize Time Charter Average (5 routes) Futures | 5 |
SGX Options on Baltic Capesize Time Charter Average (5 routes) Futures | 5 |
SGX Options on Baltic Panamax Time Charter Average Futures Contract | 5 |
SGX Options on Baltic Supramax Time Charter Average Futures Contract | 5 |
SGX Options on Baltic Handysize Time Charter Average Futures Contract | 5 |
SGX Platts Gasoil FOB Singapore Index Futures | 5 |
SGX Singapore Regrade Spread Futures | 5 |
SGX Platts Naphtha CFR Japan Index Futures | 5 |
SGX PLATTS PX CFR China Index Futures | 5 |
SGX ICIS LLDPE CFR China Index Futures | 5 |
SGX ICIS LLDPE CFR S.E.Asia Index Futures | 5 |
SGX ICIS PP Flat Yarn (Raffia) CFR China Index Futures | 5 |
SGX ICIS PP Flat Yarn (Raffia) CFR S.E.Asia Index Futures | 5 |
SGX API 8 CFR China Coal Index Futures | 10 |
SGX IHS McCloskey Indonesian Sub-Bit FOB Index Futures | 10 |
SGX TSI CFR China Premium JM25 Coking Coal Futures | 5 |
SGX TSI FOB Australia Premium Coking Coal Futures | 5 |
SGX API 4 FOB Richards Bay Coal Futures | 10 |
SGX API 5 FOB Newcastle Coal Futures | 10 |
SGX Hot-Rolled Coil (HRC) Steel CFR ASEAN Index Futures | 5 |
SGX AUD/USD Futures | 50 |
SGX AUD/JPY Futures | 50 |
SGX INR/USD Futures | 50 |
SGX USD/SGD Futures | 50 |
SGX KRW/USD Futures | 50 |
SGX KRW/JPY Futures | 50 |
SGX USEP Quarterly Base Load Electricity Futures | 10 |
SGX USD/CNH Futures | 20 |
SGX CNY/USD Futures | 20 |
SGX THB/USD Futures | 50 |
SGX USD/JPY Futures (Standard) | 20 |
SGX USD/JPY Futures (Titan) | 20 |
SGX TWD/USD Futures | 50 |
SGX SGD/CNH Futures | 20 |
SGX CNY/SGD Futures | 20 |
SGX EUR/CNH Futures | 20 |
SGX FOB Singapore SLInG LNG Futures | 10 |
SGX Baltic Capesize Voyage C5 Route Futures Contract | 2 |
SGX PLATTS Benzene FOB Korea Futures Contract | 5 |
SGX Panamax Route P2A Timecharter Futures Contract | 2 |
SGX Panamax Route P3A Timecharter Futures Contract | 2 |
SGX MSCI China Free Index Futures | 50 lots |
SGX MSCI China Free Index Options | 25 lots |
Amended on 6 December 20106 December 2010, 16 December 201016 December 2010, 24 January 201124 January 2011, 15 February 201115 February 2011, 16 May 201116 May 2011, 11 June 201211 June 2012, 16 July 201216 July 2012, 25 February 201325 February 2013, 5 August 20135 August 2013, 30 September 201330 September 2013, 21 October 201321 October 2013, 11 November 201311 November 2013, 25 November 201325 November 2013, 16 December 201316 December 2013, 20 January 201420 January 2014, 17 February 201417 February 2014, 3 April 20143 April 2014, 4 August 20144 August 2014, 25 August 201425 August 2014, 1 September 20141 September 2014, 29 September 201429 September 2014, 20 October 201420 October 2014, 2 December 20142 December 2014, 19 January 201519 January 2015, 9 February 20159 February 2015, 9 March 20159 March 2015, 31 August 201531 August 2015, 31 August 201531 August 2015, 5 October 20155 October 2015, 7 December 20157 December 2015, 25 January 201625 January 2016, 1 February 20161 February 2016, 28 March 201628 March 2016, 28 March 201628 March 2016, 29 March 201629 March 2016, 3 May 20163 May 2016 and 2 June 20162 June 2016.