Appendix A To Regulatory Notice 4.1.11
MINIMUM VOLUME THRESHOLDS FOR NLTS
Contract | Minimum Volume Threshold (Lots) |
Euroyen Libor Futures | Contract maturity up to 2 years: 500 Contract maturity beyond 2 years: 100 Spread/Strategy: 100 |
Euroyen Libor Options | Outrights: 200 Spread/Strategy: 100 |
Euroyen Tibor Futures | Contract maturity up to 2 years: 500 Contract maturity beyond 2 years: 100 Spread/Strategy: 100 |
Euroyen Tibor Options | Outrights: 200 Spread/Strategy: 100 |
JADE CPO Futures | 20 |
Mini JGB Futures and Options | 100 |
Mini Nikkei 225 Index Futures | 5 |
MSCI Asia APEX 50 Index Futures | 50 |
MSCI India Index Futures | 50 |
MSCI Indonesia Index Futures | 50 |
MSCI Malaysia Index Futures | 50 |
MSCI Philippines Index Futures | 50 |
MSCI Singapore Index Futures | 50 |
MSCI Singapore Index Options | 25 |
MSCI Taiwan Index Futures | 50 |
MSCI Taiwan Index Options | 25 |
MSCI Thailand Index Futures | 50 |
Nikkei 225 Index Futures | 5 |
Nikkei 225 Index Options | 5 |
Nikkei Stock Average Dividend Point Index Futures | 25 |
SGX API 5 FOB Newcastle Coal Futures | 10 |
SGX ARGUS LSFO 0.5%S Singapore Bunker Index Futures | 2 |
SGX AUD/JPY Futures | 50 |
SGX AUD/USD Futures | 50 |
SGX Baltic Capesize Time Charter Average (4 routes) Futures | 5 |
SGX Options on Baltic Capesize Time Charter Average (4 routes) Futures Contract | 5 |
SGX Baltic Capesize Time Charter Average (5 routes) Futures | 5 |
SGX Options on Baltic Capesize Time Charter Average (5 routes) Futures | 5 |
SGX Baltic Capesize Voyage C5 Route Futures Contract | 2 |
SGX Baltic Capesize Voyage C7 Route Futures | 2 |
SGX Baltic Handysize Time Charter Average Futures | 5 |
SGX Options on Baltic Handysize Time Charter Average Futures Contract | 5 |
SGX Baltic Panamax Time Charter Average (4 Routes) Futures | 5 |
SGX Options on Baltic Panamax Time Charter Average (4 Routes) Futures Contract | 5 |
SGX Baltic Panamax Time Charter Average (5 Routes) Futures | 2 |
SGX Options on Baltic Panamax Time Charter Average (5 Routes) Futures Contract | 2 |
SGX Baltic Supramax Time Charter Average (6 routes) Futures | 5 |
SGX Options on Baltic Supramax Time Charter Average (6 routes) Futures Contract | 5 |
SGX Baltic Supramax Time Charter Average (10 routes) Futures | 5 |
SGX Options on Baltic Supramax Time Charter Average (10 routes) Futures Contract | 5 |
SGX CNY/SGD Futures | 20 |
SGX CNY/USD Futures | 20 |
SGX EUR/CNH Futures | 20 |
SGX FTSE China A50 Index Futures | 50 |
SGX Fuel Oil futures | 30 |
SGX Hot-Rolled Coil (HRC) Steel CFR ASEAN Index Futures | 5 |
SGX ICIS LLDPE CFR China Index Futures | 2 |
SGX ICIS MEG CFR China Futures | 2 |
SGX ICIS PP Flat Yarn (Raffia) CFR China Index Futures | 2 |
SGX ICIS SM CFR China Futures | 2 |
SGX IHS McCloskey Indonesian 4200kc GAR FOB Thermal Coal Futures | 100 |
SGX IDR/USD Futures | 20 |
SGX India Single Stock Futures | 10 |
SGX INR/USD Futures | 30 |
SGX Option on INR/USD Futures | 30 |
SGX KRW/JPY Futures | 50 |
SGX KRW/USD Futures | 30 |
SGX MB Iron Ore CFR China (58% FE Fines) Index Futures | 5 |
SGX MB Iron Ore CFR China (65% Fe Fines) Index Futures | 5 |
SGX MSCI Australia Net Total Return (USD) Index Futures | 10 |
SGX MSCI China Free Price Return (USD) Index Futures | 50 |
SGX MSCI China Free Price Return (USD) Index Options | 25 |
SGX MSCI China Free Net Total Return (USD) Index Futures | 10 |
SGX MSCI EM EMEA NTR (USD) Index Futures | 10 |
SGX MSCI EM Latin America NTR (USD) Index Futures | 10 |
SGX MSCI Emerging Markets Asia ex China Net Total Return (USD) Index Futures | 10 |
SGX MSCI Emerging Markets Asia ex Korea Net Total Return (USD) Index Futures | 10 |
SGX MSCI Emerging Markets Asia Net Total Return (USD) Index Futures | 10 |
SGX MSCI Emerging Markets ex China Net Total Return (USD) Index Futures | 10 |
SGX MSCI Emerging Markets ex Korea Net Total Return (USD) Index Futures | 10 |
SGX MSCI Emerging Markets Net Total Return (USD) Index Futures | 10 |
SGX MSCI Emerging Markets (USD) Index Futures | 10 |
SGX MSCI Hong Kong Net Total Return (USD) Index Futures | 10 |
SGX MSCI India Net Total Return (USD) Index Futures | 10 |
SGX MSCI Indonesia Net Total Return (USD) Index Futures | 10 |
SGX MSCI Japan Index Futures | 5 |
SGX MSCI Japan Net Total Return (JPY) Index Futures | 10 |
SGX MSCI Japan Net Total Return (USD) Index Futures | 10 |
SGX MSCI Malaysia Net Total Return (USD) Index Futures | 10 |
SGX MSCI New Zealand Net Total Return (USD) Index Futures | 10 |
SGX MSCI Pacific ex Japan Net Total Return (USD) Index Futures | 10 |
SGX MSCI Pacific Net Total Return (USD) Index Futures | 10 |
SGX MSCI Philippines Net Total Return (USD) Index Futures | 10 |
SGX MSCI Singapore Free Net Total Return (USD) Index Futures | 10 |
SGX MSCI Singapore Net Total Return (USD) Index Futures | 10 |
SGX MSCI Taiwan Net Total Return (USD) Index Futures | 10 |
SGX MSCI Thailand Free Net Total Return (USD) Index Futures | 10 |
SGX MSCI Vietnam Index Futures | 50 |
SGX MSCI Vietnam Net Total Return (USD) Index Futures | 10 |
SGX MYR/SGD Futures | 20 |
SGX MYR/USD Futures | 20 |
SGX Nifty 50 Index Futures | 50 |
SGX Nifty 50 Index Options | 25 |
SGX Nifty Bank Index Futures | 50 |
SGX Nikkei 225 Index Total Return Futures | 5 |
SGX Panamax Route P2A Timecharter Futures Contract | 2 |
SGX Panamax Route P3A Timecharter Futures Contract | 2 |
SGX Panamax Route P2E Timecharter Futures | 2 |
SGX PHP/USD Futures | 20 |
SGX PLATTS Benzene FOB Korea Futures Contract | 2 |
SGX Platts Benzene-Naphtha Futures | 2 |
SGX Platts Dated Brent Index Futures | 5 |
SGX Platts Gasoil FOB Singapore Index Futures | 5 |
SGX Platts Iron Ore CFR China (Lump Premium) Index Futures | 5 |
SGX Platts Kerosene FOB Singapore Index Futures | 5 |
SGX PLATTS Marine Fuel 0.5% FOB Singapore Index Futures | 2 |
SGX Platts Naphtha CFR Japan Index Futures | 5 |
SGX Platts Paraxylene-Naphtha Futures | 2 |
SGX Platts Methanol CFR China Futures | 2 |
SGX PLATTS PX CFR China Index Futures | 2 |
SGX Platts Singapore Fuel Oil 180cst Index Futures | 5 |
SGX Platts Singapore Fuel Oil 380cst Index Futures | 5 |
SGX Robusta Coffee Futures | 40 |
SGX SGD/CNH Futures | 20 |
SGX SICOM TSR 20 Rubber Options | 20 |
SGX Singapore Regrade Spread Futures | 5 |
SGX Singapore Visco Spread Futures | 5 |
SGX THB/USD Futures | 50 |
SGX TSI CFR China Premium JM25 Coking Coal Futures | 5 |
SGX TSI FOB Australia Premium Coking Coal Futures | 5 |
SGX Options On TSI FOB Australia Premium Coking Coal Futures | 5 |
SGX TSI Iron Ore CFR China (58% FE Fines) Index Futures | 5 |
SGX TSI Iron Ore CFR China (62% Fe Fines) Index Futures | 5 |
SGX Options on TSI Iron Ore CFR China (62% FE Fines) Index Futures Option Contract | 5 |
SGX TWD/USD (Full-Sized) Futures | 10 |
SGX TWD/USD (Mini) Futures | 30 |
SGX USD/CNH Futures | 20 |
SGX Option on USD/CNH Futures | 20 |
SGX USD/JPY Futures (Standard) | 20 |
SGX USD/JPY Futures (Titan) | 20 |
SGX USD/SGD Futures | 30 |
SGX USEP Monthly Base Load Electricity Futures | 10 |
SGX USEP Quarterly Base Load Electricity Futures | 10 |
SICOM RSS 3 Rubber Contract | 60 |
SICOM TSR 20 Rubber Contract | 60 |
Straits Times Index Futures | 50 |
USD Nikkei Index Futures | 5 |
Amended on 6 December 2010, 16 December 2010, 24 January 2011, 15 February 2011, 16 May 2011, 11 June 2012, 16 July 2012, 25 February 2013, 5 August 2013, 30 September 2013, 21 October 2013, 11 November 2013, 25 November 2013, 16 December 2013, 20 January 2014, 17 February 2014, 3 April 2014, 4 August 2014, 25 August 2014, 1 September 2014, 29 September 2014, 20 October 2014, 2 December 2014, 19 January 2015, 9 February 2015, 9 March 2015, 31 August 2015, 31 August 2015, 5 October 2015, 7 December 2015, 25 January 2016, 1 February 2016, 28 March 2016, 28 March 2016, 29 March 2016, 3 May 2016, 2 June 2016, 11 July 2016, 31 October 2016, 7 November 2016, 5 December 2016, 27 February 2017, 27 March 2017, 22 May 2017, 12 June 2017, 17 July 2017, 17 July 2017, 21 August 2017, 18 September 2017, 18 September 2017, 23 October 2017, 13 November 2017, 5 February 2018, 26 March 2018, 9 April 2018, 9 April 2018, 21 May 2018, 4 June 2018, 25 June 2018, 25 June 2018, 23 July 2018, 23 July 2018, 27 August 2018, 24 September 2018, 3 December 2018, 18 March 2019, 13 May 2019, 27 May 2019, 29 July 2019, 16 September 2019, 21 October 2019, 18 November 2019, 2 December 2019, 13 January 2020, 24 February 2020 and 16 March 2020.